Price List (unless otherwise stated, prices include UK P&P; overseas surcharge per order - Europe £6, ROW £10)
Page 4 : Ships - Wilhelmshaven I


1047	MS Clement  	£22.95
1068	Princess Anne  	£19.95
1006	TS Israel   	£30.95
1009	Santa Teresa	£28.95
1002	Olympia	£49.95
1015	Falkenstein	£24.95
1016	MS Angelburg   	£19.95
1010	Solingen	£22.95
1012	MS Lichtenfels	£24.95
1013	Leverkusen	£28.95
1024	Carl Kampf   	£15.95
1025	MS Norderholm	£16.95
1018	Jason	£18.95
1030	MS Kreuzturm  	£22.95
1032	Sachsen/Jade  	£10.95
1033	Borkum-Riff   	£1095
1035	MS Schwaben 	£10.95
1021	MS Christina 	£19.95
1039	MS Koblenz   	£13.95
1041	MS Cap San Diego	£43.95
1008	MS Deutschland - DB	£33.95
1043	MS Wilhelmshaven	£15.95
1044	MS Nella Dan	£21.95
1045	Antilope   	£15.95
1046	Anneliese Oltmann  	£15.95
1067	Kaiser Wilhelm	£13.95
1049	MS Regina Maris   	£18.95
1050  MS Europa/Kungsholm	£49.95
1051	MS Finlandia	£37.95
1052	MS Alte Liebe	£19.95
1053	MS Crostafels	£47.95
1054	NS Otto Hahn	£43.95
1028	MS Rustringen	£10.95
1116	Princesse Margrethe	£25.95
1091	MS Berlin cruise liner	£32.95
1094	Weserstein	£28.95
1026	Ciandra	£20.95
1038	MS Berlin steamer 	£12.95
1074	MS Drachenfels	£10.95
1076	Franz Haniel	£20.95
1077	Praesident	£21.95
1007	Hamburg freighter	£30.95
1083	MS Kong Harald	£39.95
1084	Adler-Express 	£15.95
1087	MS Harald Jarl	£28.95
1088	Barbara	£30.95
1093	Elbe Pilotboat	£12.95








 
 
Home / Catalogue / Kit Reviews / Cutting Remarks newsletter / How to order / Contact us.